Ọbara mkpokọta ọbara ahụike nwere Tube Green Cap Lithium Heparin
Vacuum Ọbara mkpokọta tube | ||||||
Agba agba | Aha ngwaahịa | Atụmatụ | Nha Tube (mm) | Igwe igwe | Olu (ml) | Mkpọ / Katọn |
Uhie | Plain Tube (Serum) | 1.Serum tube nwere ike iji na-anakọta ọbara n'ime ụlọ ọgwụ bichemistry na immunlgy. 2.Reference centrifugation spced: 300-3500rpm 3.Reference clatting time: Enweghị mgbakwunye 40-60 mins, Activator 10 mins. 4.Additive stetus:fesa | 12x75mm 12X100mm 13x75mm 13X100mm 16x100mm | Glass / Plastic | 1-10 ml | 100pcs / 1800ctn 100pcs / 1200ctn |
GRAY | Fluoride Tubes (glucose ọbara) | 1.Glucose Tube na mgbakwunye nke potassium oxalate/sodium fluoride EDTA na-eji maka ule nke ọbara coagulation usoro. 2.Refernce centrifugation ọsọ: 300-3500 rpm maka 5-8 mins 3.Additive status:fesa | ||||
GREEN | Ọkpụkpụ Heparin (Plasma) | 1.Plasma tube na Lithium Heparin,Sodium Heparin eji na mgbochi coagulation ọ bụghị nanị maka usoro ọgwụgwọ biochemistry na ule mberede biochemistry kamakwa maka ụfọdụ ihe ule na ọbara nkà mmụta okpukpe. 2.Reference centrifugation ọsọ: 3000-3500 rpm maka 5-8 mins 3.Mgbakwunye ọnọdụ: ịgba | ||||
PURPLE | DTA Tubes (Ọbara dum) EDTA K2 Tube | 1.EDTA tubes ike ga-eji na dum ọbara hematology mkpebi, ọbara thpe nkwenye na akụrụngwa. 2.1.8mg EDTA-K2 K3 kwa 1ml 3.Additive status:fesa | ||||
PURPLE | Ọbara DTA (Ọbara dum) EDTA K3 Tube | |||||
OJI | Sodium Citrate 1: 4 tubes (ESR) | 1.Sodium Citrate 1: 4 eji na 3.2% (0.109mol / L) sodium citrate maka mgbochi coagulation na ruru nke anticoagulant na ọbara bụ 1: 4. 2.Additive status: mmiri mmiri | ||||
ODO | GEL Tubes (Serum Separator) | 1.GEL nwere ike iji na seperating serum na plasma, tupu ejuputa maka ngwa ngwa measeurement na immunology ule. 2.Reference centrifugationspeed: 3000-3500rpm maka 5-8MINS 3.Ihe mgbakwunye: GEL | ||||
Acha anụnụ anụnụ | Sodium Citrate 1: 9 Tubes (Coagulation) | 1.Sodium Citrate 1: 9 na 3.8% (0.129mol / L) sodium citrate dị ka anticoagulant eji maka nyocha coagulation na oke nke anticoagulant na ọbara bụ 1: 9. 2. Additive status: mmiri mmiri | ||||
Acha anụnụ anụnụ | Sodium Citrate 1: 9 tubes (Mgbidi abụọ) | 1.Sodium Citrate 1: 9 eji na 3.2% (0.109mol / L) sodium citrate maka mgbochi coagulation na Ratio nke anticagulant na ọbara bụ 1: 9 2.Additive status: mmiri mmiri |
Dee ozi gị ebe a ziga anyị ya